DOLAR 44,6304 0.11%
EURO 52,5769 0.46%
ALTIN 6.811,84-0,26
BITCOIN 3202624-1.41893%
İstanbul

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3202809 20014637 % -1.40307 06:31
  • Ethereum 99143 120691054.31568 % -0.60182 06:31
  • Tether 44.68 184372892168.17 % -0.00553 06:31
  • XRP 59.43 61405531717 % -1.08073 06:31
  • BNB 26619 136356545.32 % -1.56003 06:31
  • USDC 44.67 78628860070.846 % 0.0191 06:31
  • Solana 3680.66 574521673.61705 % -1.92378 06:31
  • TRON 14.31 94771239048.671 % 0.44179 06:31
  • Figure Heloc 46.44 16651551428.247 % 1.8143 03:13
  • Dogecoin 4.09 153794506383.71 % -1.41158 06:31
  • USDS 44.66 11538854914.563 % 0.00467 06:31
  • WhiteBIT Coin 2344.56 213418274 % -0.89572 06:31
  • Hyperliquid 1825.83 238385315.95414 % -2.62247 06:31
  • LEO Token 451.87 920862515.9 % -0.2474 06:31
  • Cardano 10.87 36940364839.85 % -3.03478 06:31
  • Bitcoin Cash 19011.22 20020012.396651 % -3.23678 06:31
  • Chainlink 393.2 727099970.45235 % -2.10816 06:31
  • Monero 15292.91 18446744.07371 % 2.04157 06:31
  • Zcash 16251.65 16651718.915545 % -2.93396 06:31
  • Ethena USDe 44.65 5829360377.4968 % -0.00374 06:31
  • Canton 6.47 38294689538.692 % -2.7121 06:31
  • Stellar 6.79 33098683753.318 % -0.96159 06:31
  • MemeCore 123.1 1756595992.1144 % -0.65133 06:31
  • Dai 44.72 4427241324.8444 % 0.09963 06:31
  • USD1 44.63 4180156167.6703 % -0.01302 06:31
  • Litecoin 2412.73 77049301.983471 % -0.92123 06:31
  • Avalanche 405.39 431771961.17721 % -2.06328 06:31
  • Hedera 3.86 43320766299.064 % -1.77559 06:31
  • Rain 0.344818 478356968731.76 % -5.28474 06:31
  • Sui 40.91 3953388932.0712 % -1.76772 06:31
  • Toncoin 63.8 2479343179.7785 % 9.65127 06:31
  • Shiba Inu 0.00026077 5.8924352549791E+14 % -1.34988 06:31
  • Cronos 3.08 42345461407.629 % -1.22698 06:31
  • Circle USYC 50.05 2392949636.2976 % 23:06
  • Tether Gold 210081 559698.736688 % -0.4308 06:31
  • Bittensor 11736.98 9597491 % -0.10572 06:31
  • World Liberty Financial 3.54 31762717335 % 1.00503 06:31
  • PAX Gold 210415 507641.795 % -0.49637 06:31
  • Mantle 29.93 3277944055.5368 % -1.12929 06:31
  • Polkadot 54.84 1678803530.6515 % -4.05276 06:31
  • Uniswap 137.34 633561603.60375 % -1.92617 06:31
  • Falcon USD 44.58 1795746384.4705 % 0.03229 06:31
  • OKB 3738.03 21000000 % -1.32747 06:31
  • Sky 3.39 23157152301.778 % -2.81815 06:31
  • NEAR Protocol 59.8 1292654314 % 0.22071 06:31
  • Pi Network 7.56 10142200266.498 % 1.26309 06:31
  • Aster 29.68 2458559719.13 % -0.97114 06:31
  • HTX DAO 7.885E-5 9.165330663271E+14 % 0.2975 06:31
  • USDD 44.7 1542855944 % 0.03647 06:31
  • Pepe 0.00015745 4.2069E+14 % -1.48342 06:31
  • Aave 4024.97 15164687.701039 % -1.61117 06:31
  • Internet Computer 110.08 550817537.46983 % -2.55319 06:31
  • Janus Henderson Anemoy Treasury Fund 49.12 1224619053.3324 % 0 06:15
  • Bitget Token 85.5 699992035.97879 % -1.02259 06:31
  • Ondo US Dollar Yield 50.29 1182629358.7766 % -0.15328 06:31
  • Ethereum Classic 367.97 156262651.13152 % -1.44959 06:31
  • Ondo 11.11 4869330647 % -1.84292 06:31
  • Gate 295.49 115180573.04886 % -0.30476 06:31
  • KuCoin 375.62 134655021.73557 % -1.0114 06:31
  • Quant 3435.61 14544176.164081 % -0.19854 06:31
  • Pump.fun 0.080723 590000000000 % -0.63085 06:31
  • Render 85.73 518743261.01407 % -3.91507 06:31
  • Morpho 77.96 552453713.70821 % -1.99692 06:31
  • Worldcoin 12.91 3263093233.3788 % 2.35537 06:31
  • Algorand 4.73 8902101054.2856 % -1.43033 06:31
  • Spiko EU T-Bills Money Market Fund 54.98 752667190.9473 % 0 06:30
  • POL (ex-MATIC) 3.76 10624383339.699 % -0.91861 06:31
  • Kaspa 1.46 27326836350.155 % -0.39315 06:31
  • Cosmos Hub 78.03 502925186.81552 % -2.47695 06:31
  • NEXO 39.24 1000000000 % -1.24857 06:31
  • USDtb 44.64 866106680.94618 % -0.06577 06:31
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.42 73678285.141349 % 0 06:30
  • Ethena 4.1 8759375000 % -2.20381 06:31
  • Blockchain Capital 3709.87 9112111 % 0 06:30
  • OUSG 5130.88 5890207.6946683 % 0 06:25
  • Flare 0.351556 85640107127.666 % 2.41848 06:31
  • Arbitrum 4.96 6040824145 % -3.12927 06:31
  • Filecoin 38.75 771325389 % -3.17571 06:31
  • JUST 3.38 8815108920.5813 % 8.05587 06:31
  • Official Trump 126.63 232498807.46572 % 0.74245 06:31
  • Aptos 37.01 794770647.75338 % -2.38465 06:31
  • Midnight 1.75 16607399400.635 % -4.45996 06:31
  • Provenance Blockchain 0.50865 56749622587 % 1.75401 06:31
  • Beldex 3.57 7737470479.5908 % -0.37733 06:31
  • RaveDAO 113.02 239172222 % 18.7259 06:31
  • XDC Network 1.36 19942478754.87 % -0.72258 06:31
  • VeChain 0.307182 85985041177 % -1.83868 06:31
  • Siren 35.65 727512405.56252 % 5.0982 06:31
  • ​​Stable 1.19 21711733882 % 1.78474 06:31
  • Jupiter 7.23 3550835739.32 % -0.42928 06:31
  • Usual USD 44.78 558894250.92965 % 0.28639 06:31
  • Artificial Superintelligence Alliance 10.58 2258786258.4352 % 0.50262 06:31
  • Dash 1887.48 12657890.330755 % -3.56122 06:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.