DOLAR 44,0754 0.17%
EURO 51,2133 0.04%
ALTIN 7.301,061,68
BITCOIN 2991213-1.04158%
İstanbul

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2990899 19999125 % -1.19576 16:01
  • Ethereum 87266 120692062.01287 % 0.11711 16:02
  • Tether 44.07 183970396058.48 % -0.01492 16:01
  • BNB 27545 136358446.14 % -0.63625 16:01
  • XRP 59.8 61227832454 % 0.10944 16:01
  • Solana 3690.09 570677066.15768 % -1.00378 16:01
  • TRON 12.55 94743251758.681 % -0.15992 16:01
  • Figure Heloc 45.12 15659218348.697 % -1.05932 16:01
  • Dogecoin 3.97 153288646383.71 % -0.41562 16:01
  • WhiteBIT Coin 2394.18 213544699 % -0.73638 16:01
  • Cardano 11.23 36826790816.199 % -0.81662 16:01
  • Bitcoin Cash 19831.64 20004093.646651 % 1.49628 16:01
  • LEO Token 399.06 921192563.9 % 0.08804 16:01
  • Hyperliquid 1354.35 238385315.95414 % 2.91501 16:01
  • Monero 15405.5 18446744.07371 % 1.32745 16:01
  • Chainlink 385.71 708099970.45259 % -0.29668 16:01
  • Ethena USDe 44.05 5952157479.1219 % -0.00465 16:01
  • Canton 6.72 37964021197.931 % -0.70667 16:01
  • Stellar 6.64 32993448171.197 % -0.67736 16:01
  • USD1 44.06 4602899929.1281 % 0.02939 16:01
  • Rain 0.396394 478038408420.41 % -1.49486 16:01
  • Hedera 4.23 43303421564.748 % -0.87782 16:01
  • Litecoin 2368.89 76924489.483471 % 0.23273 16:01
  • Avalanche 395.06 431771961.17721 % -0.10161 16:01
  • Sui 39.59 3899984688.4154 % -0.21729 16:01
  • Zcash 9131.15 16590082.978045 % -2.2744 16:01
  • Toncoin 58.07 2453045241.9067 % 0.63303 16:01
  • Shiba Inu 0.00023605 5.8924373905734E+14 % 0.45058 16:01
  • Cronos 3.29 41084697108.102 % -1.80815 16:01
  • Tether Gold 226821 564548.641693 % 0.59798 16:01
  • World Liberty Financial 4.29 27661317864 % -1.72013 16:01
  • MemeCore 67 1743411704.0592 % 1.85945 16:01
  • PAX Gold 228390 497074.037 % 0.56191 16:01
  • Polkadot 64.72 1672247231.8353 % 0.39221 16:01
  • Uniswap 167.24 633561603.60375 % -1.00993 16:01
  • Mantle 29.82 3277944055.5368 % 0.19057 16:01
  • Pi Network 10.01 9662174134.3132 % 14.91051 16:01
  • OKB 4424.29 21000000 % 7.23173 16:01
  • Circle USYC 49.22 1818723405.1689 % 00:43
  • Bittensor 8322.53 9597491 % 6.13438 16:01
  • Falcon USD 43.96 1741434575.0131 % 0.00211 16:01
  • Global Dollar 44.08 1702443208.3277 % 0.00067 16:01
  • Aster 30.55 2454947754.91 % 0.24689 16:01
  • Aave 4835.33 15182422.807381 % -1.03386 16:01
  • Sky 3.18 23038743408.976 % -0.52491 16:01
  • NEAR Protocol 53.8 1289565415 % -0.64368 16:01
  • Bitget Token 95.44 699992035.97879 % 0.36365 16:01
  • HTX DAO 7.038E-5 9.165330663271E+14 % -0.32758 16:01
  • Pepe 0.00014428 4.2069E+14 % -2.72572 16:01
  • Internet Computer 108.79 549413021.86711 % -0.19664 16:01
  • Ethereum Classic 359.12 155805455.97496 % -0.73439 16:01
  • Ondo 11.03 4869330647 % -1.17206 16:01
  • Gate 309.63 115180573.04886 % 1.47832 16:01
  • Pump.fun 0.084535 590000000000 % 0.93542 16:01
  • Worldcoin 16.84 2893975824.938 % -0.49997 16:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.27 95611286.728469 % -0.00449 16:00
  • KuCoin 345.26 132155021.73557 % 1.63946 16:01
  • POL (ex-MATIC) 4.27 10603652727.231 % 0.07048 16:01
  • Morpho 80.66 549025724.5771 % 2.49986 16:01
  • Midnight 2.52 16607399400.635 % -3.76304 16:01
  • Quant 2867.27 14544176.164081 % 0.5274 16:01
  • Ondo US Dollar Yield 49.21 824715348.42487 % -2.08846 16:01
  • Cosmos Hub 79.24 496817702.6084 % 1.21213 16:01
  • NEXO 38.93 1000000000 % 1.60556 16:01
  • Spiko EU T-Bills Money Market Fund 53.66 719644307.24289 % 0.33238 16:00
  • Ethena 4.44 8492187500 % -5.70866 16:01
  • Kaspa 1.32 26777148610.507 % -0.9134 16:01
  • Flare 0.393841 85091837156.116 % 0.78776 16:01
  • OUSG 5046.46 6557292.693592 % 0.00553 16:00
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % -0.00364 15:55
  • Algorand 3.68 8887352803.8661 % -0.73207 16:01
  • Aptos 41.45 781007589.68433 % -1.41997 16:01
  • Filecoin 42.19 759459056 % -1.90597 16:01
  • Provenance Blockchain 0.576904 55403761194 % -3.45407 16:01
  • Render 61.22 518743261.01407 % 3.21027 16:01
  • Official Trump 133.58 232498807.46572 % -3.02627 16:01
  • XDC Network 1.45 19936246382.37 % -0.95693 16:01
  • Jupiter 7.71 3497363517.1 % -1.29006 16:01
  • Beldex 3.52 7606044062.061 % 0.01335 16:01
  • VeChain 0.308274 85985041177 % -0.62311 16:01
  • ​​Stable 1.26 20656751371 % 1.54064 16:01
  • Arbitrum 4.28 5939074958 % -2.17289 16:01
  • Janus Henderson Anemoy Treasury Fund 48.32 518328892.3055 % -0.00364 16:00
  • Usual USD 44.11 563229113.05859 % 0.18008 16:01
  • Bonk 0.00025244 87994759903095 % -1.90035 16:01
  • Decred 1270.65 17309772.249084 % -0.53416 16:01
  • A7A5 0.557617 39194244144.221 % 0.33509 16:01
  • Kite 11.63 1800000000 % -5.7806 16:01