DOLAR 43,8377 0.16%
EURO 51,7041 0.16%
ALTIN 7.182,082,07
BITCOIN 2972009-0.53104%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2962574 19993156 % -0.82844 13:43
  • Ethereum 85342 120692363.62161 % -1.49193 13:43
  • Tether 43.82 183641938442.61 % 0.00031 13:43
  • XRP 61.5 61018583977 % -2.42748 13:43
  • BNB 27114 136359043.75 % -1.86507 13:43
  • USDC 43.83 74443892993.049 % 0.00527 13:43
  • Solana 3682.02 568474768.00279 % -1.53745 13:43
  • TRON 12.67 94730601626.212 % 1.08251 13:43
  • Dogecoin 4.23 168830643126.58 % -3.62049 13:43
  • Figure Heloc 45.85 15224003657.427 % 1.01864 05:47
  • Bitcoin Cash 25077 19998556.146651 % 0.52839 13:43
  • WhiteBIT Coin 2208.03 213606247 % -0.99563 13:43
  • Cardano 11.97 36813373987.743 % -3.31859 13:43
  • LEO Token 359.36 921306944.9 % -5.21702 13:43
  • Hyperliquid 1287 238385315.95414 % -1.75203 13:43
  • Chainlink 383.19 708099970.45259 % -1.94819 13:43
  • Ethena USDe 43.77 6178367876.532 % -0.02101 13:43
  • Canton 6.91 37810736931.756 % -2.40856 13:43
  • Monero 13979.52 18446744.07371 % -2.79457 13:43
  • Stellar 6.81 32858666188.771 % -4.68152 13:43
  • USD1 43.79 5034304147.2915 % 0.01164 13:43
  • Rain 0.414253 477910580206.16 % -1.20199 13:43
  • Hedera 4.28 43003421569.157 % -2.51174 13:43
  • Zcash 10921.17 16565734.540545 % -3.86065 13:43
  • Litecoin 2351.37 76876108.233471 % -2.92689 13:43
  • Avalanche 389.94 431771961.17721 % -4.45035 13:43
  • Shiba Inu 0.00027103 5.8924385863322E+14 % -4.53764 13:43
  • Sui 40.52 3846172527.4297 % -3.28311 13:43
  • Toncoin 58.65 2450948308.9431 % 0.24477 13:43
  • World Liberty Financial 5.12 27243802538.151 % -3.61197 13:43
  • Cronos 3.32 41050103760.828 % -3.02978 13:43
  • Tether Gold 223663 520825.641697 % 0.11305 13:43
  • MemeCore 60.96 1738574057.9674 % 4.71327 13:43
  • PAX Gold 225266 459009.975 % 0.16758 13:43
  • Uniswap 153.37 633704762.03802 % -3.73311 13:43
  • Polkadot 57.94 1667897350.4271 % -3.98629 13:43
  • Mantle 27.61 3252944055.6368 % -1.07481 13:43
  • Aave 5174.84 15190339.77515 % -3.73681 13:43
  • Falcon USD 43.69 1755752669.8102 % -0.01678 13:43
  • Aster 30.89 2454947754.91 % -2.45003 13:43
  • Pepe 0.00017834 4.2069E+14 % -4.73487 13:43
  • Bittensor 7674.7 9597491 % -3.59759 13:43
  • OKB 3417.12 21000000 % -3.02235 13:43
  • Bitget Token 100.61 699992035.97879 % -1.3686 13:43
  • Circle USYC 48.62 1553562286.2295 % 05:42
  • HTX DAO 7.442E-5 9.165330663271E+14 % 0.38253 13:43
  • Pi Network 7.23 9181467182.9885 % -5.78727 13:43
  • Sky 2.85 23005641909.43 % 0.75991 13:43
  • Ethereum Classic 380.89 155632932.84929 % -7.44669 13:43
  • NEAR Protocol 44.62 1288442416 % -5.12609 13:43
  • Ondo 11.48 4869330647 % -3.1331 13:43
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 481.97 111592945.08265 % 0 13:35
  • Pump.fun 0.089827 590000000000 % -2.40458 13:43
  • Internet Computer 92.83 549197530.28322 % -5.3715 13:43
  • Gate 314.09 115180573.04886 % -1.43437 13:43
  • POL (ex-MATIC) 4.67 10595662509.546 % -3.78693 13:43
  • KuCoin 373.19 132155021.73557 % -0.14182 13:43
  • Cosmos Hub 99.13 494589995.20447 % -3.69506 13:43
  • Worldcoin 16.53 2856158909.6817 % -4.00791 13:43
  • Provenance Blockchain 0.776294 54908626070 % -1.78217 13:43
  • Midnight 2.53 16607399400.635 % -2.59865 13:43
  • Quant 2838.22 14544176.164081 % -1.5036 13:43
  • NEXO 38.67 1000000000 % -1.63351 13:43
  • Morpho 69.26 547790656.88605 % -2.77466 13:43
  • Ethena 4.48 8225000000 % -7.79796 13:43
  • USDtb 43.81 835207478.14618 % 0.08102 13:43
  • Kaspa 1.32 26777148610.507 % -3.94321 13:43
  • Flare 0.40793 84844672951.597 % -2.67162 13:43
  • Spiko EU T-Bills Money Market Fund 54.08 639398403.0543 % 0 13:40
  • Official Trump 148.45 232498807.46572 % -3.57923 13:43
  • Algorand 3.83 8880114343.6785 % -3.43453 13:43
  • Render 61.88 518714713.01407 % -5.46037 13:43
  • Janus Henderson Anemoy AAA CLO Fund 45.01 703562532.97582 % 0 13:35
  • OUSG 5012.65 6195574.9741991 % 0 13:40
  • Ondo US Dollar Yield 48.66 633420602.69895 % -0.08166 13:43
  • Filecoin 40.81 753927958 % -6.3298 13:43
  • XDC Network 1.54 19933602972.87 % -1.30597 13:43
  • Aptos 36.28 779484024.06413 % -8.06749 13:43
  • VeChain 0.328487 85985041177 % -4.52413 13:43
  • pippin 27.22 999937490.76406 % 25.37092 13:43
  • Beldex 3.51 7605771166.7435 % -0.44291 13:43
  • Janus Henderson Anemoy Treasury Fund 47.99 518328892.3055 % 0 13:40
  • Usual USD 43.7 565660144.46373 % 0.01555 13:43
  • Arbitrum 4.13 5826785045 % -6.557 13:43
  • Bonk 0.00026708 87995151288913 % -4.93471 13:43
  • ​​Stable 1.24 18000000000 % -5.98683 13:43
  • A7A5 0.567187 39191262224.851 % -0.31279 13:43
  • Jupiter 6.68 3243891294.88 % -3.96456 13:43
  • TrueUSD 43.78 494515083 % -0.05369 13:43
  • Fasttoken 47.72 433857414.6 % 0.18489 13:43