DOLAR 44,0469 0%
EURO 51,3350 0.05%
ALTIN 7.399,501,71
BITCOIN 0%
İstanbul
12°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3141460 20000387 % 3.37269 16:33
  • Ethereum 91589 120692024.56268 % 2.43677 16:33
  • Tether 44.04 183925419614.01 % -0.06866 16:33
  • BNB 28647 136358314.69 % 1.41376 16:33
  • XRP 63.03 61227832454 % 4.85513 16:33
  • USDC 44.03 78267202710.291 % -0.07901 16:33
  • Solana 3894.97 570795959.72091 % 3.95763 16:33
  • TRON 12.54 94745718582.938 % -0.37219 16:33
  • Figure Heloc 45.86 15725730765.297 % -0.78854 16:33
  • Dogecoin 4.39 153352346383.71 % 9.06416 16:33
  • WhiteBIT Coin 2486.68 213480325 % 2.45045 16:33
  • USDS 44.05 11098670611.22 % -0.04276 16:33
  • Cardano 12.01 36826790816.199 % 6.10311 16:33
  • Bitcoin Cash 19885.11 20005671.771651 % 0.27903 16:33
  • LEO Token 405.07 921163181.9 % 1.37467 16:33
  • Hyperliquid 1532.24 238385315.95414 % 3.32587 16:33
  • Chainlink 402.78 708099970.45259 % 2.13303 16:33
  • Monero 15431.26 18446744.07371 % 1.0226 16:33
  • Ethena USDe 44.02 5923487338.6054 % -0.05707 16:33
  • Canton 6.55 38003126595.348 % 2.40036 16:33
  • Stellar 7.34 32994743685.216 % 10.41932 16:33
  • Rain 0.395513 478048035560.82 % 2.38072 16:33
  • Hedera 4.35 43303421564.902 % 4.24959 16:33
  • Avalanche 435.66 431771961.17721 % 6.15444 16:33
  • Dai 44 4270452290.0021 % -0.20843 16:33
  • Litecoin 2415.78 76931976.983471 % 1.36752 16:33
  • Zcash 10038.25 16595125.165545 % 6.0318 16:33
  • Shiba Inu 0.00026479 5.8924372544016E+14 % 10.60801 16:33
  • Toncoin 59.51 2453313537.259 % -0.1754 16:33
  • Cronos 3.39 41092691286.846 % 1.77158 16:33
  • Tether Gold 228737 564548.641693 % 2.35412 16:33
  • World Liberty Financial 4.56 27661662503 % 2.81536 16:33
  • PAX Gold 230511 499961.295 % 2.37553 16:33
  • Polkadot 67.51 1673257532.1137 % 1.7883 16:33
  • MemeCore 63.32 1744520614.7283 % -4.78217 16:33
  • Uniswap 173.13 633561603.60375 % 0.17883 16:33
  • Mantle 31.07 3277944055.5368 % 5.18986 16:33
  • Pi Network 9.88 9662259352.0433 % 3.20486 16:33
  • OKB 4281.94 21000000 % 0.02279 16:33
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • Bittensor 9013.76 9597491 % 4.94842 16:33
  • Sky 3.51 23056178062.938 % 5.40882 16:33
  • Falcon USD 43.93 1741111142.5517 % -0.19754 16:33
  • Aave 5029.1 15182702.71778 % 7.62098 16:33
  • Aster 31.06 2455859719.13 % 0.17057 16:33
  • NEAR Protocol 57.74 1289823671 % 4.49819 16:33
  • Bitget Token 95.83 699992035.97879 % -0.16846 16:33
  • Pepe 0.00015393 4.2069E+14 % 5.62036 16:33
  • HTX DAO 6.963E-5 9.165330663271E+14 % -0.99724 16:33
  • Internet Computer 110.92 549447673.70399 % 1.20265 16:33
  • Ethereum Classic 374.76 155840965.56865 % 3.44571 16:33
  • BFUSD 44.01 1320000000 % -0.06657 16:33
  • Ondo 11.63 4869330647 % 5.35924 16:33
  • Ondo US Dollar Yield 47.97 1169644782.025 % -1.36733 16:33
  • Pump.fun 0.092856 590000000000 % 7.83192 16:33
  • Gate 312.23 115180573.04886 % 0.8582 16:33
  • Morpho 88.34 549192873.56499 % 4.39383 16:33
  • KuCoin 360.84 132155021.73557 % 0.89847 16:33
  • Worldcoin 16.24 2913007607.0322 % 0.64888 16:33
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.05 97059885.013417 % -0.04817 16:30
  • POL (ex-MATIC) 4.33 10605378812.122 % 1.66507 16:33
  • Spiko EU T-Bills Money Market Fund 53.74 775911000.37931 % 0.3903 16:30
  • Quant 2799.21 14544176.164081 % -0.5675 16:33
  • Midnight 2.45 16607399400.635 % -3.26304 16:33
  • NEXO 40.28 1000000000 % 2.60138 16:33
  • Cosmos Hub 80.26 497327794.94197 % 4.37851 16:33
  • Ethena 4.68 8492187500 % 2.93856 16:33
  • Render 69.83 518743261.01407 % 13.85524 16:33
  • Kaspa 1.34 26777148610.507 % 0.88865 16:33
  • Algorand 3.91 8887818788.8778 % 6.06017 16:33
  • Flare 0.407602 85090338564.076 % 3.4266 16:33
  • Aptos 43.81 781369968.83931 % 2.74161 16:33
  • Provenance Blockchain 0.600712 55518066895 % 2.5141 16:33
  • OUSG 5043.66 6538519.7490788 % -0.04554 16:30
  • Janus Henderson Anemoy AAA CLO Fund 45.18 725867494.36335 % -0.12601 16:25
  • USDD 44.06 739579435.79 % -0.02471 16:33
  • Filecoin 41.27 760279172 % -0.79101 16:33
  • Official Trump 130.56 232498807.46572 % 0.22883 16:33
  • XDC Network 1.43 19936876412.82 % 1.33768 16:33
  • VeChain 0.320066 85985041177 % 2.8977 16:33
  • Jupiter 7.73 3497363517.1 % 7.64892 16:33
  • Arbitrum 4.46 5939074958 % 1.59148 16:33
  • ​​Stable 1.27 20745827503 % -3.31146 16:33
  • Janus Henderson Anemoy Treasury Fund 48.3 518328892.3055 % -0.06883 16:25
  • Usual USD 43.84 563172611.25673 % -0.19101 16:33
  • Bonk 0.00027202 87994758902084 % 5.54273 16:33
  • Decred 1322.28 17313839.014147 % 2.98608 16:33
  • Kite 12.66 1800000000 % 1.89735 16:33
  • A7A5 0.551842 39195098879.251 % 0.98652 16:33