DOLAR 44,0754 0.17%
EURO 51,2133 0.04%
ALTIN 7.301,061,68
BITCOIN 29912190.02351%
İstanbul

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2991238 19999143 % 0.11643 17:41
  • Ethereum 87301 120692062.01287 % 1.18392 17:41
  • Tether 44.07 183970396058.48 % -0.0074 17:41
  • BNB 27538 136358443.95 % -0.22817 17:41
  • XRP 60.1 61227832454 % 1.08241 17:41
  • Solana 3700.28 570676987.90488 % 0.14191 17:41
  • TRON 12.58 94743251758.681 % -0.06136 17:41
  • Figure Heloc 45.07 15659218348.697 % -1.16669 17:41
  • Dogecoin 3.99 153312936383.71 % 0.48092 17:41
  • WhiteBIT Coin 2393.39 213544699 % -0.2569 17:41
  • Cardano 11.33 36826790816.199 % 0.27972 17:41
  • Bitcoin Cash 19892.17 20004115.521651 % 0.90755 17:41
  • LEO Token 399.21 921192563.9 % 0.12453 17:41
  • Hyperliquid 1360.21 238385315.95414 % 4.41519 17:41
  • Monero 15459.02 18446744.07371 % 2.38518 17:41
  • Chainlink 387.84 708099970.45259 % 1.27819 17:41
  • Ethena USDe 44.05 5952157479.1219 % 0.01485 17:41
  • Canton 6.73 37964021197.931 % 0.15288 17:41
  • Stellar 6.67 32993447828.66 % 0.52614 17:41
  • USD1 44.06 4602899829.1281 % 0.00754 17:41
  • Rain 0.397803 478038408398.17 % -1.00942 17:41
  • Hedera 4.26 43303421564.752 % 0.1986 17:41
  • Litecoin 2377.35 76924489.483471 % 1.3773 17:41
  • Avalanche 396.94 431771961.17721 % 1.23409 17:41
  • Sui 39.83 3899984688.4154 % 1.11228 17:41
  • Zcash 9176.79 16590082.978045 % 0.54245 17:41
  • Toncoin 57.82 2453050462.388 % -0.79155 17:41
  • Shiba Inu 0.00023697 5.8924373905734E+14 % 0.84293 17:41
  • Cronos 3.31 41084871501.469 % -0.48811 17:41
  • Tether Gold 227209 564548.641693 % 0.73549 17:41
  • World Liberty Financial 4.29 27661317864 % -1.50898 17:41
  • MemeCore 67.02 1743427128.0701 % 1.63631 17:41
  • PAX Gold 228595 497074.037 % 0.52927 17:41
  • Polkadot 65.19 1672248187.9172 % 1.03014 17:41
  • Uniswap 168.02 633561603.60375 % -0.2338 17:41
  • Mantle 29.9 3277944055.5368 % 0.51165 17:41
  • Pi Network 9.98 9662174134.3132 % 15.09603 17:41
  • OKB 4436.33 21000000 % 7.31806 17:41
  • Circle USYC 49.22 1818723405.1689 % 00:43
  • Bittensor 8405.65 9597491 % 9.36032 17:41
  • Falcon USD 43.96 1741434575.0131 % 0.01296 17:41
  • Aster 30.63 2454947754.91 % 0.74174 17:41
  • Sky 3.21 23038743408.976 % 1.64919 17:41
  • Aave 4846.19 15182422.807381 % 0.01493 17:41
  • Ripple USD 44.08 1588678714.1274 % 0.01543 17:41
  • NEAR Protocol 54.29 1289565272 % 0.8055 17:41
  • Bitget Token 95.46 699992035.97879 % 0.52969 17:41
  • HTX DAO 7.037E-5 9.165330663271E+14 % -0.05327 17:41
  • Pepe 0.00014428 4.2069E+14 % -1.54738 17:41
  • Internet Computer 109.31 549413254.7561 % 1.38407 17:41
  • Ethereum Classic 360.52 155805986.21496 % 0.13372 17:41
  • Ondo 11.1 4869330647 % -0.09806 17:41
  • Gate 309.33 115180573.04886 % 1.74821 17:41
  • Pump.fun 0.084505 590000000000 % 3.33217 17:41
  • Worldcoin 16.92 2893975824.938 % 0.52647 17:41
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.27 95611286.728469 % 0.00157 17:40
  • KuCoin 346.24 132155021.73557 % 2.3628 17:41
  • Morpho 81.65 549030298.06593 % 4.67774 17:41
  • Midnight 2.52 16607399400.635 % -2.90986 17:41
  • Quant 2873.98 14544176.164081 % 1.85855 17:41
  • Ondo US Dollar Yield 49.21 824715348.42487 % -2.15181 17:41
  • Cosmos Hub 79.41 496829462.28521 % 1.47266 17:41
  • NEXO 38.99 1000000000 % 2.39238 17:41
  • Spiko EU T-Bills Money Market Fund 53.66 719644307.24289 % 0.15354 17:35
  • Ethena 4.52 8492187500 % -2.64588 17:41
  • Kaspa 1.32 26777148610.507 % 0.8225 17:41
  • Flare 0.395719 85091837156.116 % 2.00769 17:41
  • OUSG 5046.46 6557292.693592 % 0.01074 17:40
  • Algorand 3.7 8887370837.7812 % 0.51264 17:41
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % 0.00157 17:40
  • Aptos 41.83 781017563.24811 % 0.3078 17:41
  • Filecoin 42.65 759464185 % -0.16718 17:41
  • Provenance Blockchain 0.58297 55406320502 % -1.87817 17:41
  • Render 61.07 518743261.01407 % 3.39884 17:41
  • Official Trump 134.44 232498807.46572 % -2.12352 17:41
  • XDC Network 1.45 19936260046.47 % -0.81183 17:41
  • Jupiter 7.77 3497363517.1 % 0.84233 17:41
  • Beldex 3.53 7606039494.8268 % 0.23106 17:41
  • VeChain 0.309893 85985041177 % 0.54241 17:41
  • ​​Stable 1.27 20658707818 % 3.44533 17:41
  • Arbitrum 4.32 5939074958 % -0.45806 17:41
  • Janus Henderson Anemoy Treasury Fund 48.32 518328892.3055 % 0.00157 17:35
  • Usual USD 43.9 563229113.05859 % 0.00266 17:41
  • Kite 12.44 1800000000 % 4.20147 17:41
  • Bonk 0.00025375 87994759888180 % -0.4084 17:41
  • Decred 1263.94 17309873.661862 % -1.21958 17:41
  • A7A5 0.557607 39194244144.221 % 0.02974 17:41