DOLAR 49,48400,10%
EURO 55,64360,12%
ALTIN 6.633,21-0,03
BITCOIN 40650030.71889%
İstanbul
14°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4065223 20098843 % 0.73335 10:23
  • Ethereum 119867 122145416.41491 % -0.46586 10:23
  • Tether 49.46 183665036252.98 % 0.01352 10:23
  • BNB 35762 133158330.3 % 0.29838 10:23
  • XRP 64.24 63129671205 % -0.51681 10:23
  • USDC 49.5 72360476009.268 % 0.00663 10:23
  • Solana 5150.35 589438465.38146 % -0.56261 10:23
  • TRON 16.5 94999794375.951 % -0.70886 10:23
  • Figure Heloc 52.86 24010566736.048 % 3.19948 08:19
  • Zcash 56066 16990836.103045 % -3.68904 10:23
  • Hyperliquid 3914.79 222445714.07414 % -0.74322 10:23
  • Dogecoin 3.93 156359642864.23 % -0.94814 10:23
  • Monero 29014 18819145.011355 % 6.10001 10:23
  • USDS 49.49 10229103902.209 % 0.0043 10:23
  • WhiteBIT Coin 3975.68 118786640 % 0.40822 10:23
  • Chainlink 593.73 766849970.42488 % -1.73044 10:23
  • LEO Token 447.31 919857851.9 % -0.09857 10:23
  • Cardano 10.93 37559424049.897 % -0.90148 10:23
  • Rain 0.456238 709252819160.48 % 4.2745 10:23
  • NEAR Protocol 246.21 1309269689 % -3.02773 10:23
  • Stellar 8.8 35201676477.562 % -0.78833 10:23
  • Bitcoin Cash 13628.62 20104334.271651 % 0.224 10:23
  • Ethena USDe 49.48 4683880428.795 % 0.00889 10:23
  • Litecoin 2937.89 77727298.470343 % 0.10163 10:23
  • Uniswap 360.76 624766422.48087 % -0.31897 10:23
  • Dai 49.52 4524143177.7153 % 0.02353 10:23
  • Avalanche 486.7 443575251.00243 % -1.39483 10:23
  • Sui 48.83 4118270447.6404 % -1.19247 10:23
  • Canton 5.02 39866246474.539 % -1.62096 10:23
  • USD1 49.47 4026778771.9107 % 0.0248 10:23
  • Hedera 4.34 44027157636.954 % 5.11105 10:23
  • Gram (prev. Toncoin) 67 2829731839.1094 % 0.6244 10:23
  • Bitway 123.14 1505787513.6457 % 21.26605 10:23
  • Tether Gold 205643 808994.63 % -0.03017 10:23
  • Bittensor 13335.48 11339645.9251 % -1.58611 10:23
  • Shiba Inu 0.00024654 5.8923830082196E+14 % -1.3484 10:23
  • Quant 9794.38 14556178.164081 % -3.15775 10:23
  • Cronos 2.8 50726070263.515 % -2.26457 10:23
  • Ethena 9.42 13406250000 % -3.38622 10:23
  • OKB 5706.97 21000000 % -1.77536 10:23
  • Circle USYC 56.49 2092586206.1374 % 0 10:23
  • Aave 7631.65 15436318.593352 % -0.71179 10:23
  • Ondo US Dollar Yield 56.93 2048633625.9733 % -0.14956 10:23
  • BlackRock USD Institutional Digital Liquidity Fund 49.51 2187330078.2276 % 0 10:23
  • Ondo 21.82 4869330647 % -2.65747 10:23
  • Pump.fun 0.213451 462489703093.09 % -6.71453 10:23
  • Worldcoin 24.98 3817248238.0976 % -2.21129 10:23
  • Aster 35.08 2713596421.7797 % 0.1818 10:23
  • Polkadot 55.24 1707909917.5454 % -2.71852 10:23
  • Falcon USD 49.25 1891595110.2707 % 0.00162 10:23
  • PAX Gold 205738 440619.778794 % -0.0011 10:23
  • World Liberty Financial 2.82 31779506442 % 0.02413 10:23
  • USDD 49.38 1783171717 % -0.05166 10:23
  • Mantle 26.15 3302003382.5368 % -2.37235 10:23
  • MemeCore 37.12 2287634780.8196 % -5.71409 10:23
  • Spiko Amundi Overnight Swap Fund (EUR) 56.47 1491893276.5077 % 0 10:23
  • Morpho 119.39 701473865.58752 % 1.30345 10:23
  • Pepe 0.00019266 4.2069E+14 % -2.34455 10:23
  • Sky 3.46 23425661200.196 % -1.70744 10:23
  • Internet Computer 144.06 557909292.65307 % -2.59524 10:23
  • HTX DAO 8.201E-5 8.888463705382E+14 % -0.50388 10:23
  • BFUSD 49.45 1320000000 % 0.04635 10:23
  • Bitget Token 93.1 699992029.6481 % -1.02416 10:23
  • Arbitrum 9.1 6892115031 % -1.98751 10:23
  • Venice Token 1116.22 48544413.003481 % -2.90251 10:23
  • JUST 6.72 8018019892.3417 % 1.90312 10:23
  • Gate 495.03 104677896.25906 % -2.71564 10:23
  • KuCoin 368.35 139655021.2774 % -0.1021 10:23
  • Algorand 5.49 9072489533.3034 % -2.06209 10:23
  • Kaspa 1.75 27761165605.181 % -0.09713 10:23
  • POL (ex-MATIC) 4.56 10633885634.452 % -1.92244 10:23
  • Blockchain Capital 5235.59 9112111 % 0 10:23
  • Jupiter 14.38 3319369204.37 % -3.46818 10:23
  • Render 90.98 518776241.28269 % -3.34524 10:23
  • Cosmos Hub 84.01 536752195.34315 % -1.91038 10:23
  • Pi Network 3.96 11254463595.171 % 0.13562 10:23
  • Filecoin 52.77 835507794 % -5.62875 10:23
  • Injective 419.44 100000000 % -3.22241 10:23
  • Aerodrome Finance 41 1003900701.67 % -7.92246 10:23
  • Invesco Short Duration US Government Securities Fund 556.86 73013474.079849 % 0 10:23
  • NEXO 40.53 1000000000 % 1.70703 10:23
  • Lighter 152.29 250000000 % -4.4474 10:23
  • LayerZero 91.76 399976127.72813 % -4.19729 10:23
  • Aptos 39.53 883128771.78811 % -3.49331 10:23
  • GHO 49.43 699000000 % 0.01726 10:23
  • PancakeSwap 108.62 317954597.44619 % 1.3064 10:23
  • Stacks 18.3 1875596069.8076 % -2.803 10:23
  • ​​Stable 1.25 27316010288 % -2.29891 10:23
  • Akedo 1.45 22796250000 % -3.34536 10:23
  • XDC Network 1.65 19946688440 % -1.11332 10:23
  • Midnight 1.98 16607399400.635 % -7.86113 10:23
  • Ether.fi 33.52 965350000 % -1.14021 10:23
  • Pearl 91.01 349050327.75618 % 8.26871 10:23
  • Spiko EU T-Bills Money Market Fund 59.02 537179159.88424 % 0 10:23

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.